<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wonder and Light &#187; Infrared photography</title>
	<atom:link href="http://www.wonderandlight.com/blog/category/infrared-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wonderandlight.com/blog</link>
	<description>The personal blog of Frank I. Reiter, photographer</description>
	<lastBuildDate>Thu, 17 Dec 2009 14:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Drowning in Sugar</title>
		<link>http://www.wonderandlight.com/blog/2008-09-09/drowning-in-sugar/</link>
		<comments>http://www.wonderandlight.com/blog/2008-09-09/drowning-in-sugar/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 22:25:11 +0000</pubDate>
		<dc:creator>fir</dc:creator>
				<category><![CDATA[Infrared photography]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.wonderandlight.com/blog/?p=64</guid>
		<description><![CDATA[The delicate appearance of my model&#8217;s skin here is exacly the sort of thing I was looking for when I decided to start shooting infrared.]]></description>
			<content:encoded><![CDATA[<p>The delicate appearance of my model&#8217;s skin here is exacly the sort of thing I was looking for when I decided to start shooting infrared.</p>
<div id="attachment_66" class="wp-caption aligncenter" style="width: 710px"><img class="size-full wp-image-66" title="Drowning in Sugar" src="http://www.wonderandlight.com/blog/wp-content/uploads/2008/09/sugarhelp2008-09-06_0011.jpg" alt="Is too much sugar killing us?" width="700" height="429" /><p class="wp-caption-text">Is too much sugar killing us?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderandlight.com/blog/2008-09-09/drowning-in-sugar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Careful, she shoots back!</title>
		<link>http://www.wonderandlight.com/blog/2008-09-08/careful-she-shoots-back/</link>
		<comments>http://www.wonderandlight.com/blog/2008-09-08/careful-she-shoots-back/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 22:59:07 +0000</pubDate>
		<dc:creator>fir</dc:creator>
				<category><![CDATA[Infrared photography]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Alexis]]></category>
		<category><![CDATA[False colour]]></category>

		<guid isPermaLink="false">http://www.wonderandlight.com/blog/?p=61</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_62" class="wp-caption aligncenter" style="width: 710px"><img class="size-full wp-image-62" title="Alexis shoots back" src="http://www.wonderandlight.com/blog/wp-content/uploads/2008/09/alexis2008-09-06.jpg" alt="Alexis shoots back" width="700" height="524" /><p class="wp-caption-text">Alexis shoots back</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderandlight.com/blog/2008-09-08/careful-she-shoots-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goofy self portrait</title>
		<link>http://www.wonderandlight.com/blog/2008-08-31/goofy-self-portrait/</link>
		<comments>http://www.wonderandlight.com/blog/2008-08-31/goofy-self-portrait/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 19:54:52 +0000</pubDate>
		<dc:creator>fir</dc:creator>
				<category><![CDATA[Infrared photography]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Frank]]></category>

		<guid isPermaLink="false">http://www.wonderandlight.com/blog/?p=46</guid>
		<description><![CDATA[Well, I did go back to that tree yesterday, but I&#8217;m not satisfied with the results yet.  I&#8217;ll go again tomorrow morning to catch some different light and try slightly different composition. In the meantime, a goofy IR self-portrait.]]></description>
			<content:encoded><![CDATA[<p>Well, I did go back to <a title="Wide tree" href="/blog/2008-08-30/infrared-reveals-form/">that tree</a> yesterday, but I&#8217;m not satisfied with the results yet.  I&#8217;ll go again tomorrow morning to catch some different light and try slightly different composition.</p>
<p>In the meantime, a goofy IR self-portrait.</p>
<div id="attachment_47" class="wp-caption aligncenter" style="width: 710px"><img class="size-full wp-image-47" title="Frank goofing around" src="http://www.wonderandlight.com/blog/wp-content/uploads/2008/08/frank2008-08-28.jpg" alt="Informal self portrait" width="700" height="574" /><p class="wp-caption-text">Informal self portrait</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderandlight.com/blog/2008-08-31/goofy-self-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared reveals form</title>
		<link>http://www.wonderandlight.com/blog/2008-08-30/infrared-reveals-form/</link>
		<comments>http://www.wonderandlight.com/blog/2008-08-30/infrared-reveals-form/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 12:34:59 +0000</pubDate>
		<dc:creator>fir</dc:creator>
				<category><![CDATA[Infrared photography]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[Nicole]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.wonderandlight.com/blog/?p=42</guid>
		<description><![CDATA[One of the things I am really enjoying about IR photography is the way that it separates the tonal values of tree trunks and foliage, revealing the form of the trunks and branches. Here&#8217;s another good example.  It would be very hard to separate the trunks and foliage this way with conventional colour photography. This [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I am really enjoying about IR photography is the way that it separates the tonal values of tree trunks and foliage, revealing the form of the trunks and branches.</p>
<div id="attachment_43" class="wp-caption aligncenter" style="width: 538px"><img class="size-full wp-image-43" title="Nicole Sketching" src="http://www.wonderandlight.com/blog/wp-content/uploads/2008/08/nicolesketching2008-08-26.jpg" alt="Dark branches against light foliage makes for dramatic compositions" width="528" height="700" /><p class="wp-caption-text">Dark branches against light foliage makes for dramatic compositions</p></div>
<p>Here&#8217;s another good example.  It would be very hard to separate the trunks and foliage this way with conventional colour photography.</p>
<div id="attachment_44" class="wp-caption aligncenter" style="width: 710px"><img class="size-full wp-image-44" title="Wide tree with bench" src="http://www.wonderandlight.com/blog/wp-content/uploads/2008/08/widetree2008-08-26.jpg" alt="Wide tree with bench" width="700" height="333" /><p class="wp-caption-text">Wide tree with bench</p></div>
<p>This is actually a crop from a different composition.  I&#8217;ll definitely return soon to shoot this from a bit farther away in order to eliminate the distracting background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderandlight.com/blog/2008-08-30/infrared-reveals-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketching in the Park</title>
		<link>http://www.wonderandlight.com/blog/2008-08-25/sketching-in-the-park/</link>
		<comments>http://www.wonderandlight.com/blog/2008-08-25/sketching-in-the-park/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:07:34 +0000</pubDate>
		<dc:creator>fir</dc:creator>
				<category><![CDATA[Infrared photography]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Nicole]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://www.wonderandlight.com/blog/?p=23</guid>
		<description><![CDATA[A couple false colour IR images of Nicole sketching in the park yesterday:]]></description>
			<content:encoded><![CDATA[<p>A couple false colour IR images of Nicole sketching in the park yesterday:</p>
<div id="attachment_24" class="wp-caption aligncenter" style="width: 710px"><img class="size-full wp-image-24" title="Nicole sketching in the park" src="http://www.wonderandlight.com/blog/wp-content/uploads/2008/08/nicolesketching2008-08-24_1.jpg" alt="Nicole sketching in the park" width="700" height="465" /><p class="wp-caption-text">Nicole sketching in the park</p></div>
<div id="attachment_25" class="wp-caption aligncenter" style="width: 710px"><img class="size-full wp-image-25" title="IR image of Nicole sketching in the park" src="http://www.wonderandlight.com/blog/wp-content/uploads/2008/08/nicolesketching2008-08-24_2.jpg" alt="IR image of Nicole sketching in the park" width="700" height="455" /><p class="wp-caption-text">IR image of Nicole sketching in the park</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderandlight.com/blog/2008-08-25/sketching-in-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day at the Museum of Civilization</title>
		<link>http://www.wonderandlight.com/blog/2008-08-19/a-day-at-the-museum-of-civilization/</link>
		<comments>http://www.wonderandlight.com/blog/2008-08-19/a-day-at-the-museum-of-civilization/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:41:58 +0000</pubDate>
		<dc:creator>fir</dc:creator>
				<category><![CDATA[Infrared photography]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[False colour]]></category>

		<guid isPermaLink="false">http://www.wonderandlight.com/blog/?p=13</guid>
		<description><![CDATA[I spent much of the day yesterday at the museum of civilization.  Whenever I go I am struck by the beauty of the building itself, inside and out. I had my D300-IR camera with me, which is usual these days.  I&#8217;m taking it with me most everywhere, shooting many different subjects to get a feel [...]]]></description>
			<content:encoded><![CDATA[<p>I spent much of the day yesterday at the museum of civilization.  Whenever I go I am struck by the beauty of the building itself, inside and out.</p>
<p>I had my D300-IR camera with me, which is usual these days.  I&#8217;m taking it with me most everywhere, shooting many different subjects to get a feel for what it will do.  Then back at home there is endless playing with post-processing for the same reason.</p>
<p>I didn&#8217;t expect to be very interested in the false-colour approach that many people use, but sometimes I like the effect.  Here&#8217;s an example from the museum.</p>
<div id="attachment_17" class="wp-caption aligncenter" style="width: 710px"><a rel="attachment wp-att-17" href="http://www.wonderandlight.com/blog/2008/08/19/a-day-at-the-museum-of-civilization/irmuseum2008-08-18-2/"><img class="size-full wp-image-17" title="IR photograph of the Museum of Civilization" src="http://www.wonderandlight.com/blog/wp-content/uploads/2008/08/irmuseum2008-08-18.jpg" alt="IR photograph of the Museum of Civilization" width="700" height="465" /></a><p class="wp-caption-text">IR photograph of the Museum of Civilization</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderandlight.com/blog/2008-08-19/a-day-at-the-museum-of-civilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another IR Photograph from yesterday</title>
		<link>http://www.wonderandlight.com/blog/2008-08-18/another-ir-photograph-from-yesterday/</link>
		<comments>http://www.wonderandlight.com/blog/2008-08-18/another-ir-photograph-from-yesterday/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 12:11:51 +0000</pubDate>
		<dc:creator>fir</dc:creator>
				<category><![CDATA[Infrared photography]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[derelict bus]]></category>
		<category><![CDATA[Devolution]]></category>

		<guid isPermaLink="false">http://www.wonderandlight.com/blog/?p=11</guid>
		<description><![CDATA[This time with some different processing]]></description>
			<content:encoded><![CDATA[<div id="attachment_10" class="wp-caption aligncenter" style="width: 710px"><a href="http://www.wonderandlight.com/blog/wp-content/uploads/2008/08/derelictbus2008-08-17.jpg"><img class="size-full wp-image-10" title="IR photograph of derelict bus" src="http://www.wonderandlight.com/blog/wp-content/uploads/2008/08/derelictbus2008-08-17.jpg" alt="IR photograph of derelict bus" width="700" height="465" /></a><p class="wp-caption-text">IR photograph of derelict bus</p></div>
<p>This time with some different processing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderandlight.com/blog/2008-08-18/another-ir-photograph-from-yesterday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Infrared Photography</title>
		<link>http://www.wonderandlight.com/blog/2008-08-17/infrared-photography/</link>
		<comments>http://www.wonderandlight.com/blog/2008-08-17/infrared-photography/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 20:07:57 +0000</pubDate>
		<dc:creator>fir</dc:creator>
				<category><![CDATA[Infrared photography]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Devolution]]></category>
		<category><![CDATA[Nicole]]></category>

		<guid isPermaLink="false">http://www.wonderandlight.com/blog/?p=3</guid>
		<description><![CDATA[A few days ago I received back a Nikon D300 converted for infrared photography by LifePixel.  My infrared journey has begun! I can tell already it is going to take a while to develop my eye for this kind of work. We also ran across a wonderful derelict bus today.  I am definitely returning to [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I received back a Nikon D300 converted for infrared photography by <a href="http://www.lifepixel.com" target="_blank">LifePixel</a>.  My infrared journey has begun! I can tell already it is going to take a while to develop my eye for this kind of work.</p>
<div id="attachment_5" class="wp-caption aligncenter" style="width: 710px"><img class="size-full wp-image-5" title="Infrared photograph of the office at Rideau River Provincial Park" src="http://www.wonderandlight.com/blog/wp-content/uploads/2008/08/rideauriverprovincialpark.jpg" alt="Infrared photograph of the office at Rideau River Provincial Park" width="700" height="465" /><p class="wp-caption-text">Infrared photograph of the office at Rideau River Provincial Park</p></div>
<p>We also ran across a wonderful derelict bus today.  I am <em>definitely</em> returning to shoot this with a more usual kit.</p>
<div id="attachment_4" class="wp-caption aligncenter" style="width: 710px"><img class="size-full wp-image-4" title="IR photograph of Nicole by a derelict bus" src="http://www.wonderandlight.com/blog/wp-content/uploads/2008/08/nicolewitholdbus.jpg" alt="IR photograph of Nicole by a derelict bus" width="700" height="465" /><p class="wp-caption-text">IR photograph of Nicole by a derelict bus</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderandlight.com/blog/2008-08-17/infrared-photography/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
