<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Wonder and Light</title>
	<atom:link href="http://www.wonderandlight.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wonderandlight.com/blog</link>
	<description>The personal blog of Frank I. Reiter, photographer</description>
	<pubDate>Wed, 07 Jan 2009 03:30:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Canon 5D Mark II tested by Kirsten</title>
		<link>http://www.wonderandlight.com/blog/2008-12-10/canon-5d-mark-ii-tested/#comment-104</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonderandlight.com/blog/?p=85#comment-104</guid>
		<description>Oops....Sorry.  That was supposed to be posted in the next entry!</description>
		<content:encoded><![CDATA[<p>Oops&#8230;.Sorry.  That was supposed to be posted in the next entry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year! by fir</title>
		<link>http://www.wonderandlight.com/blog/2009-01-01/happy-new-year/#comment-103</link>
		<dc:creator>fir</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonderandlight.com/blog/?p=87#comment-103</guid>
		<description>As expected, &lt;a href="http://www.nicelady.net/2009/01/challenge-met/" target="_new" rel="nofollow"&gt;she did a wonderful job&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>As expected, <a href="http://www.nicelady.net/2009/01/challenge-met/" target="_new" rel="nofollow">she did a wonderful job</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon 5D Mark II tested by Kirsten</title>
		<link>http://www.wonderandlight.com/blog/2008-12-10/canon-5d-mark-ii-tested/#comment-102</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Sun, 04 Jan 2009 18:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonderandlight.com/blog/?p=85#comment-102</guid>
		<description>Happy New Year!</description>
		<content:encoded><![CDATA[<p>Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D3X Announcement: Backlash against backlash by Kirsten</title>
		<link>http://www.wonderandlight.com/blog/2008-12-04/d3x-announcement-backlash-against-backlash/#comment-100</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Tue, 09 Dec 2008 18:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonderandlight.com/blog/?p=76#comment-100</guid>
		<description>That unfortunately makes sense.</description>
		<content:encoded><![CDATA[<p>That unfortunately makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D3X Announcement: Backlash against backlash by fir</title>
		<link>http://www.wonderandlight.com/blog/2008-12-04/d3x-announcement-backlash-against-backlash/#comment-99</link>
		<dc:creator>fir</dc:creator>
		<pubDate>Mon, 08 Dec 2008 13:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonderandlight.com/blog/?p=76#comment-99</guid>
		<description>The yen is strong against the dolalr right now, and that certainly is part of it.   It does not account for all of it however.</description>
		<content:encoded><![CDATA[<p>The yen is strong against the dolalr right now, and that certainly is part of it.   It does not account for all of it however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D3X Announcement: Backlash against backlash by Kirsten</title>
		<link>http://www.wonderandlight.com/blog/2008-12-04/d3x-announcement-backlash-against-backlash/#comment-98</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Sun, 07 Dec 2008 18:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonderandlight.com/blog/?p=76#comment-98</guid>
		<description>I wonder if the fall in the economy has something to do with it.  :/</description>
		<content:encoded><![CDATA[<p>I wonder if the fall in the economy has something to do with it.  :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drowning in Sugar by fir</title>
		<link>http://www.wonderandlight.com/blog/2008-09-09/drowning-in-sugar/#comment-11</link>
		<dc:creator>fir</dc:creator>
		<pubDate>Mon, 15 Sep 2008 15:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonderandlight.com/blog/?p=64#comment-11</guid>
		<description>Well, in fact it turns out that radiated heat, light, radio waves, xrays, etc. are alll the same thing, just at different frequencies.  Infrared light is near the human-visible spectrum, with wavelengths a bit longer than what we see as red.  My camera has been modified to be sensitive to what is called near-IR, which is just below what we can see.  Radiated heat is deep IR or far IR, and will not register on my sensor.

The colours we choose to represent these photographs in are somewhat arbitrary.  We cannot see the actual frequencies, so the photographs map them into frequencies that we can see.</description>
		<content:encoded><![CDATA[<p>Well, in fact it turns out that radiated heat, light, radio waves, xrays, etc. are alll the same thing, just at different frequencies.  Infrared light is near the human-visible spectrum, with wavelengths a bit longer than what we see as red.  My camera has been modified to be sensitive to what is called near-IR, which is just below what we can see.  Radiated heat is deep IR or far IR, and will not register on my sensor.</p>
<p>The colours we choose to represent these photographs in are somewhat arbitrary.  We cannot see the actual frequencies, so the photographs map them into frequencies that we can see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drowning in Sugar by boybond</title>
		<link>http://www.wonderandlight.com/blog/2008-09-09/drowning-in-sugar/#comment-10</link>
		<dc:creator>boybond</dc:creator>
		<pubDate>Mon, 15 Sep 2008 13:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonderandlight.com/blog/?p=64#comment-10</guid>
		<description>does IR, in this context, stand for InfaRed? Isnt that Heat, Im used to military jargon and stuff but i thought this, and other pictures would be in reds and blues and purples, hot and cold?</description>
		<content:encoded><![CDATA[<p>does IR, in this context, stand for InfaRed? Isnt that Heat, Im used to military jargon and stuff but i thought this, and other pictures would be in reds and blues and purples, hot and cold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another IR Photograph from yesterday by fir</title>
		<link>http://www.wonderandlight.com/blog/2008-08-18/another-ir-photograph-from-yesterday/#comment-9</link>
		<dc:creator>fir</dc:creator>
		<pubDate>Wed, 03 Sep 2008 10:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonderandlight.com/blog/?p=11#comment-9</guid>
		<description>Thanks.  I was going for a very stark look with this one, and I think I got there.</description>
		<content:encoded><![CDATA[<p>Thanks.  I was going for a very stark look with this one, and I think I got there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infrared Photography by fir</title>
		<link>http://www.wonderandlight.com/blog/2008-08-17/infrared-photography/#comment-8</link>
		<dc:creator>fir</dc:creator>
		<pubDate>Wed, 03 Sep 2008 10:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonderandlight.com/blog/?p=3#comment-8</guid>
		<description>Yes, I particularly like subjects like this, and I have returned to it several times.</description>
		<content:encoded><![CDATA[<p>Yes, I particularly like subjects like this, and I have returned to it several times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
